Current Yield of Government Securities (MTBs & PIBs)
Date: 12-Jan-2026
INVESTMENT YIELD & DIVESTMENT YIELD FOR PKR DENOMINATED GOVERNMENT SECURITIES
| Security Type | Tenor | Issue Date | Issue Maturity | Days to Maturity | Coupon Rate% | Investment Yield% | Investment Price | Divestment Yield% | Divestment Price |
| MTB | 1-Year | 26-12-2025 | 24-12-2026 | 345 | - | 9.9000 | 91.4432 | 10.2500 | 91.1674 |
| MTB | 1-Year | 04-09-2025 | 03-09-2026 | 233 | - | 9.9000 | 94.0559 | 10.2500 | 93.8587 |
| PIB-FIXED | 3-Years | 17-07-2025 | 17-07-2028 | 916 | 10.5000 | 10.0000 | 101.0838 | 10.3500 | 100.3215 |
| PIB-FIXED | 5-Years | 17-07-2025 | 17-07-2030 | 1646 | 11.0000 | 10.2000 | 102.8330 | 10.5000 | 101.7577 |
| PIB-FIXED | 2-Years-ZC | 17-07-2025 | 17-07-2027 | 550 | - | 10.0000 | 86.6219 | 10.3500 | 86.2082 |
Note: These rates/ yields are valid for 24hours for amounts up to PKR 50M. In addition, the transaction will be settled in spot value (T+2) i.e two business days from the date of receiving the email at [email protected].
For more information on yields/pricing of various GOP securities, kindly contact [email protected] / +92-42-36041188 (9:00am to 5:00pm P.S.T).